|
APREAMARE 11 Semicabinato
|
||
| ::Boat details | ||
| Categories | Sale |
|
| Type | Gozzo | |
| Shipyard | APREAMARE | |
| Model | 11 Semicabinato | |
| Construction | 2004 | |
| Registration | 2004 | |
| Price | Reserved | |
| ::Technical specifications | ||
| Width:3.95 Mt Length:10.75 Mt | ||
| Max knots:28 knots Cruising knots:23 knots | ||
| Flag:ITALIANA | ||
| Transmission:Linea di asse | ||
| Engine constructor: VOLVO PENTA Engine number:2 Engine capacity:370 | ||
| Engine hours:265 | ||
| Accommodation:P.Letto n. - Servizi n. - Cab. Ospiti n. | ||
| ::Accessories & Utilities | ||
|
Utilities: |
||
|
Accessories: |
||
|
Internal equipment: |
||
| ::Note | ||
| AL.OR. Snc - Via Marconi, 7 - 58019 Porto Santo Stefano (GR) - Telefono +39 0564.813985 - Fax +39 0564.815368 | ||