|
RIVA Turborosso 51
|
||
| ::Boat details | ||
| Categories | Sale |
|
| Type | Open | |
| Shipyard | RIVA | |
| Model | Turborosso 51 | |
| Construction | 1991 | |
| Registration | 1991 | |
| Price | Reserved | |
| ::Technical specifications | ||
| Width:4.19 Mt Length:15.62 Mt | ||
| Flag:ITALIANA | ||
| Transmission:Linea di asse | ||
| Engine constructor: MAN Engine number:2 Engine capacity:820 | ||
| Fuel capacity:2000 | ||
| Water tank capacity:620 | ||
| Accommodation:P Toilets:2 Guest cabins:2 | ||
| ::Accessories & Utilities | ||
|
Utilities: GPS |
||
|
Accessories: Propeller head, Bridge |
||
|
Internal equipment: |
||
| ::Note | ||
| AL.OR. Snc - Via Marconi, 7 - 58019 Porto Santo Stefano (GR) - Telefono +39 0564.813985 - Fax +39 0564.815368 | ||