|
RIVA Tropicana 43 Special
|
||
| ::Boat details | ||
| Categories | Sale |
|
| Type | Open | |
| Shipyard | RIVA | |
| Model | Tropicana 43 Special | |
| Construction | 1992 | |
| Registration | 1992 | |
| Price | Reserved | |
| ::Technical specifications | ||
| Width:3.85 Mt Length:12.73 Mt | ||
| Max knots:32 knots Cruising knots:30 knots | ||
| Flag:ITALIANA | ||
| Engine constructor: CUMMINS Engine number:2 Engine capacity:425 | ||
| Accommodation:P.Letto n. - Servizi n. - Cab. Ospiti n. | ||
| ::Accessories & Utilities | ||
|
Utilities: |
||
|
Accessories: |
||
|
Internal equipment: |
||
| ::Note | ||
|
LAYOUT: one forward double cabin, convertible dinette. White leather sofas, blue moquettes, nut wood wall. Safety equipment, hydraulic gangway, air conditioning, gps, vhf, suncovers. |
||
| AL.OR. Snc - Via Marconi, 7 - 58019 Porto Santo Stefano (GR) - Telefono +39 0564.813985 - Fax +39 0564.815368 | ||