|
CANADOS 86
|
||
| ::Boat details | ||
| Categories | Sale |
|
| Type | Fly | |
| Shipyard | CANADOS | |
| Model | 86 | |
| Construction | 2004 | |
| Registration | 2004 | |
| Price | Reserved | |
| ::Technical specifications | ||
| Width:6.33 Mt Length:25.35 Mt | ||
| Max knots:28 knots Cruising knots:20 knots | ||
| Transmission:Linea di asse | ||
| Engine constructor:CATERPILLAR Engine number:2 Engine capacity:1550 | ||
| Engine hours:500 | ||
| Accommodation:P.Letto n. - Servizi n. - Cab. Ospiti n. | ||
| ::Accessories & Utilities | ||
|
Utilities: Autopilot, TV, GPS, ECO, VHF, Plotter, Stereo |
||
|
Accessories: Desalinator, Propeller head, Boiler |
||
|
Internal equipment: Air conditioning, Kitchen, Oven, Fridge, Ice Maker |
||
| ::Note | ||
| AL.OR. Snc - Via Marconi, 7 - 58019 Porto Santo Stefano (GR) - Telefono +39 0564.813985 - Fax +39 0564.815368 | ||