|
RIVA DIABLE 50
|
||
| ::Boat details | ||
| Categories | Sale |
|
| Type | Open | |
| Shipyard | RIVA | |
| Model | DIABLE 50 | |
| Construction | 1986 | |
| Registration | 1986 | |
| Price | Reserved | |
| ::Technical specifications | ||
| Width:4.19 Mt Length:15.2 Mt | ||
| Max knots:34 knots | ||
| Transmission:Linea di asse | ||
| Engine constructor:CUMMINS Engine number:2 Engine capacity:550 | ||
| Engine hours:300 | ||
| Fuel type:Diesel | ||
| Hull material:Vetroresina | ||
| Kw:10 Generator:MASE | ||
| ::Accessories & Utilities | ||
|
Utilities: Autopilot, GPS |
||
|
Accessories: Propeller head, Sundeck cushions, Bridge |
||
|
Internal equipment: |
||
| ::Note | ||
| AL.OR. Snc - Via Marconi, 7 - 58019 Porto Santo Stefano (GR) - Telefono +39 0564.813985 - Fax +39 0564.815368 | ||