|
APREAMARE 44
|
||
| ::Boat details | ||
| Categories | Sale |
|
| Type | Gozzo | |
| Shipyard | APREAMARE | |
| Model | 44 | |
| Construction | 2009 | |
| Registration | 2009 | |
| Price | Reserved | |
| ::Technical specifications | ||
| Width:4.51 Mt Length:13.5 Mt | ||
| Max knots:30 knots Cruising knots:25 knots | ||
| Flag:Italiana | ||
| Transmission:Linea di asse Rigging:Motore | ||
| Engine constructor:Cummins Engine number:2 Engine capacity:480 | ||
| Engine hours:50 | ||
| Fuel capacity:1650 Fuel type:Diesel | ||
| Hull material:Vetroresina Deck material:Teak Deckhouse material:Vetroresina | ||
| Water tank capacity:510 | ||
| Kw:9 Generator:MASE | ||
| ::Accessories & Utilities | ||
|
Utilities: Autopilot, GPS, VHF, Plotter |
||
|
Accessories: Propeller head, Bridge |
||
|
Internal equipment: Air conditioning |
||
| ::Note | ||
|
LAYOUT: 2 cabins (for 5 people), 2 bathrooms, kitchen, dinette. Optional: ANTENNA TV, TV LCD 20" IN OWNER CABIN, FRIDGE IN COCKPIT, STEREO BOSE, HYDRAULIC GANGWAY, STERN WHINCH, OVEN, RAYMARINE E120, LIGHT OAK WOOD INTERIORS. |
||
| AL.OR. Snc - Via Marconi, 7 - 58019 Porto Santo Stefano (GR) - Telefono +39 0564.813985 - Fax +39 0564.815368 | ||