|
APREAMARE 32 OPEN
|
||
| ::Boat details | ||
| Categories | Sale |
|
| Type | Gozzo | |
| Shipyard | APREAMARE | |
| Model | 32 OPEN | |
| Construction | 2009 | |
| Registration | 2009 | |
| Price | Reserved | |
| ::Technical specifications | ||
| Width:3.2 Mt Length:9.9 Mt | ||
| Max knots:28 knots Cruising knots:24 knots | ||
| Transmission:Linea di asse Rigging:Motore | ||
| Engine constructor:Volvo Engine number:2 Engine capacity:225 | ||
| Engine hours:0 | ||
| Fuel capacity:500 Fuel type:Diesel | ||
| Hull material:Vetroresina Deck material:Teak Deckhouse material:Vetroresina | ||
| Water tank capacity:200 | ||
| ::Accessories & Utilities | ||
|
Utilities: |
||
|
Accessories: |
||
|
Internal equipment: |
||
| ::Note | ||
|
LAYOUT: open space with forward two berths and convertible dinette, bathroom, stove. Optional: suncovers, border steel protection. |
||
| AL.OR. Snc - Via Marconi, 7 - 58019 Porto Santo Stefano (GR) - Telefono +39 0564.813985 - Fax +39 0564.815368 | ||