|
APREAMARE 48
|
||
| ::Boat details | ||
| Categories | Sale |
|
| Type | Gozzo | |
| Shipyard | APREAMARE | |
| Model | 48 | |
| Construction | 2008 | |
| Registration | 2009 | |
| Price | Reserved | |
| ::Technical specifications | ||
| Width:4.7 Mt Length:14.64 Mt | ||
| Max knots:29 knots Cruising knots:25 knots | ||
| Flag:Italiana | ||
| Transmission:Linea di asse Rigging:Motore | ||
| Engine constructor:Cummins Engine number:2 Engine capacity:600 | ||
| Fuel capacity:1800 Fuel type:Diesel | ||
| Hull material:Vetroresina Deck material:Teak Deckhouse material:Vetroresina | ||
| Water tank capacity:630 | ||
| Kw:9 Generator:MASE | ||
| ::Accessories & Utilities | ||
|
Utilities: Autopilot, ECO, VHF, Plotter |
||
|
Accessories: Propeller head, Bridge |
||
|
Internal equipment: Air conditioning, Oven, Dishwasher |
||
| ::Note | ||
|
LAYOUT: three cabins, two bathrooms, kitchen, dinette. Optional: light oak wood interiors, door in cockpit, tv lcd with elevator in dinette, lights on deck and cockpit. |
||
| AL.OR. Snc - Via Marconi, 7 - 58019 Porto Santo Stefano (GR) - Telefono +39 0564.813985 - Fax +39 0564.815368 | ||