|
FERRETTI 53
|
||
| ::Boat details | ||
| Categories | Sale |
|
| Type | Fly | |
| Shipyard | FERRETTI | |
| Model | 53 | |
| Construction | 2000 | |
| Registration | 2000 | |
| Price | sub. leasing€ | |
| ::Technical specifications | ||
| Width:4.8 Mt Length:16.8 Mt | ||
| Max knots:31 knots Cruising knots:28 knots | ||
| Flag:Italiana | ||
| Engine constructor:Caterpillar Engine number:2 Engine capacity:660 | ||
| Engine hours:650 | ||
| Fuel capacity:3000 Fuel type:Diesel | ||
| Hull material:Vetroresina | ||
| Water tank capacity:1000 | ||
| Kw:11 Generator:Kohler | ||
| ::Accessories & Utilities | ||
|
Utilities: Radar, GPS |
||
|
Accessories: Propeller head |
||
|
Internal equipment: Air conditioning, Oven, Dishwasher |
||
| ::Note | ||
| AL.OR. Snc - Via Marconi, 7 - 58019 Porto Santo Stefano (GR) - Telefono +39 0564.813985 - Fax +39 0564.815368 | ||