|
APREAMARE 16
|
||
| ::Boat details | ||
| Categories | Rent |
|
| Type | Open | |
| Shipyard | APREAMARE | |
| Model | 16 | |
| Construction | 2004 | |
| Registration | 2004 | |
| Price | Reserved | |
| ::Technical specifications | ||
| Width:5.6 Mt Length:17.9 Mt | ||
| Max knots:27 knots Cruising knots:25 knots | ||
| Flag:Italiana | ||
| Transmission:Linea di asse | ||
| Engine constructor:Caterpillar Engine number:2 Engine capacity:850 | ||
| Fuel capacity:3000 Fuel type:Diesel | ||
| Hull material:Vetroresina Deck material:Teak | ||
| Water tank capacity:1000 | ||
| Generator:si | ||
| ::Accessories & Utilities | ||
|
Utilities: |
||
|
Accessories: |
||
|
Internal equipment: |
||
| ::Note | ||
|
LAYOUT: 3 cabins, 3 bathrooms, stern crew cabin. Crew composed by Captain. Air conditioning, stereo everywhere, tv, dvd, tender. Max people on board 12. WEEKLY RATES 2010: june/september € 14.000, july/august € 16.000 Vat included. Price doesn't include fuel, food and beverages, taxes, moorings, hostess or crew if enquiry. Home Port: Castellamare di Stabia |
||
| AL.OR. Snc - Via Marconi, 7 - 58019 Porto Santo Stefano (GR) - Telefono +39 0564.813985 - Fax +39 0564.815368 | ||