|
TECNOMAR Velvet 35
|
||
| ::Boat details | ||
| Categories | Rent |
|
| Type | Open | |
| Shipyard | TECNOMAR | |
| Model | Velvet 35 | |
| Construction | 2008 | |
| Registration | 2008 | |
| Price | € | |
| ::Technical specifications | ||
| Width:7.2 Mt Length:35 Mt | ||
| Max knots:30 knots Cruising knots:28 knots | ||
| Engine constructor:Mtu Engine model:serie 396 Engine number:2 Engine capacity:2285 | ||
| Fuel capacity:11000 Fuel type:Diesel | ||
| Hull material:Vetroresina | ||
| Water tank capacity:2000 | ||
| ::Accessories & Utilities | ||
|
Utilities: |
||
|
Accessories: |
||
|
Internal equipment: |
||
| ::Note | ||
|
LAYOUT: 4 cabins (three double cabins plus a twin one), each with en-suite bathroom. Aft crew quarter for five people in three cabins. Crew is composed by captan, sailor, engineer/cooker, hostess. A wonderful saloon with wenghè interiors. Spacious cockpit with sunbathing andliving area. Other bow sunbathing. |
||
| AL.OR. Snc - Via Marconi, 7 - 58019 Porto Santo Stefano (GR) - Telefono +39 0564.813985 - Fax +39 0564.815368 | ||